All instruments below are available on every account (PACE, FLASH, LITE and Instant PRO), in micro and mini sizes where offered.
How commissions work
Commissions are charged per contract, round trip, and deducted when the trade closes – so open P&L doesn’t include them. Example: a trade closes at +$500 with a $5 commission, so your net result is +$495.
Note: there’s a daily exchange maintenance break from 4:00 to 5:00 PM CT, Monday to Thursday. Holiday hours may vary.
CME
Symbol | Description | Commission |
ES | E-mini S&P 500 | $5.00 |
MES | Micro S&P 500 | $1.60 |
NQ | E-mini Nasdaq | $5.00 |
MNQ | Micro Nasdaq | $1.60 |
RTY | E-mini Russell 2000 | $5.00 |
M2K | Micro Russell 2000 | $1.60 |
NKD | Nikkei 225 | $5.00 |
BTC | Bitcoin | $5.00 |
MBT | Micro Bitcoin | $1.60 |
CBOT
Symbol | Description | Commission |
YM | E-mini Dow | $5.00 |
MYM | Micro Dow | $1.60 |
ZC | Corn | $5.00 |
ZS | Soybeans | $5.00 |
ZL | Soybean Oil | $5.00 |
ZM | Soybean Meal | $5.00 |
ZW | Wheat | $5.00 |
CME Meats
Symbol | Description | Commission |
HE | Lean Hogs | $5.00 |
LE | Live Cattle | $5.00 |
COMEX
Symbol | Description | Commission |
GC | Gold | $5.00 |
MGC | Micro Gold | $1.60 |
SI | Silver | $5.00 |
SIL | Micro Silver | $1.60 |
HG | Copper | $5.00 |
MHG | Micro Copper | $1.60 |
NYMEX
Symbol | Description | Commission |
CL | Crude Oil | $5.00 |
QM | E-mini Crude Oil | $5.00 |
MCL | Micro Crude Oil | $1.60 |
NG | Natural Gas | $5.00 |
QG | E-mini Natural Gas | $5.00 |
HO | Heating Oil | $5.00 |
RB | RBOB Gasoline | $5.00 |
PL | Platinum | $5.00 |
