LITE has the lowest entry price: $37 for any account size. Pass a one-phase evaluation – even in a single day – and pay the activation fee only if you pass. Funded accounts pay a 90/10 profit split.
Prices
Account Size | Entry – Volumetrica | Activation fee (only if you pass) |
$25K | $37 | $67 |
$50K | $37 | $92 |
$100K | $37 | $127 |
$150K | $37 | $177 |
Evaluation rules
Account Size | Profit target (6%) | Max drawdown (EOD trailing) | Max contracts |
$25K | $1,500 | $1,000 | 1 mini |
$50K | $3,000 | $2,000 | 3 minis |
$100K | $6,000 | $3,000 | 5 minis |
$150K | $9,000 | $4,000 | 7 minis |
No daily loss limit and no consistency rule. Minimum 1 trading day.
Time limit: 30 days.
Full size from the first trade. News trading allowed.
Funded rules
Account Size | Max drawdown (EOD trailing) | Drawdown locks at | Daily loss limit | Max contracts |
$25K | $1,000 | $25,100 | $500 | 1 mini |
$50K | $2,000 | $50,100 | $1,000 | 2 minis |
$100K | $3,000 | $100,100 | $1,250 | 3 minis |
$150K | $4,000 | $150,100 | $1,750 | 4 minis |
40% consistency rule: no single day above 40% of total profit.
News: no trades opened or closed within 2 minutes before or after high-impact news.
Your drawdown stays the same as in the evaluation. Note that the contract limit is lower.
Payouts
Account Size | Minimum profitable day | Buffer (can’t be withdrawn) | Profit needed to request | Max per payout |
$25K | $200 | $1,000 | $1,500 | $1,000 |
$50K | $250 | $2,000 | $2,500 | $1,500 |
$100K | $300 | $3,000 | $3,500 | $2,000 |
$150K | $350 | $4,000 | $4,500 | $2,500 |
You need 5 profitable days and profit above the buffer + $500.
From your 2nd payout, at least half of each request must come from profit made since your last payout.
Minimum payout $500. After 3 approved payouts, you’re eligible for a live account review.
Resets
Evaluation reset: $33, any size.
Funded reset: $400 / $600 / $800 / $1,000.
Available for 30 days after the breach. Resets are excluded from discount codes.
