Instant PRO pays a 90/10 profit split, with no monthly limit on the number of payouts.
Requirements for every payout
Requirement | Details |
Qualifying days | 8 days closing with at least $150 net profit |
Consistency | No single day above 20% of total profit (wins or losses) |
Profit target | See table below |
Buffer | At least $100 above starting balance must remain |
Minimum payout | $250 |
KYC | First payout only |
Targets and caps
Size | 1st payout target | Later targets | Cap, payouts 1–3 | Cap, payout 4+ |
$25K | $1,500 | $1,000 | $1,000 | $1,250 |
$50K | $3,000 | $2,000 | $2,000 | $2,500 |
$100K | $5,000 | $3,500 | $2,500 | $3,000 |
$150K | $8,000 | $5,000 | $3,000 | $3,500 |
After each payout
Your qualifying days, target and consistency check all reset. Only profit made in the new cycle counts.
Drawdown after a payout
Your drawdown locks at your starting balance after a payout. If you withdraw before your profit has reached the drawdown amount, the cushion left above the floor can be small, so build some profit before withdrawing.
